Home › K-pop names › BTS
BTS (방탄소년단, debuted 2013). Stage names are what fans know; the birth names below are what their parents chose — and, for the Korean members, what the hanja characters mean.
| Stage name | Birth name | What the given name means | Birthday · day element | Name carries |
|---|---|---|---|---|
| RM | 김남준 金南俊 · Nam-Jun name page → | 남 南 · south준 俊 · talented, handsome | 1994-09-12 辛丑 · ✨ 金 Metal | 火 Fire |
| Jin | 김석진 金碩珍 · Seok-Jin name page → | 석 碩 · great, eminent진 珍 · precious | 1992-12-04 甲寅 · 🌿 木 Wood | 土 Earth, 金 Metal |
| Suga | 민윤기 閔玧其 · Yoon-Ki name page → | 윤 玧 · luster of jade기 其 · that, its | 1993-03-09 己丑 · ⛰️ 土 Earth | 金 Metal, 木 Wood |
| J-Hope | 정호석 鄭號錫 · Ho-Seok name page → | 호 號 · name, title석 錫 · tin, to bestow | 1994-02-18 乙亥 · 🌿 木 Wood | 水 Water, 金 Metal |
| Jimin | 박지민 朴智旻 · Ji-Min name page → | 지 智 · wisdom민 旻 · autumn sky | 1995-10-13 丁丑 · 🔥 火 Fire | 火 Fire |
| V | 김태형 金泰亨 · Tae-Hyung name page → | 태 泰 · great, peaceful형 亨 · prosperous, smooth | 1995-12-30 乙未 · 🌿 木 Wood | 水 Water, 土 Earth |
| Jungkook | 전정국 田柾國 · Jung-Kook name page → | 정 柾 · straight grain of wood국 國 · nation | 1997-09-01 丙午 · 🔥 火 Fire | 木 Wood, 土 Earth |
Hanja spellings as published in Korean-language profiles and press; where we could not confirm one we say so rather than guess. Birth dates as publicly listed. The day-element reading follows traditional naming practice (작명) and is offered for cultural interest.
Every Korean has a day element from their birth date (the “day pillar” in a 사주 chart). In naming practice, parents often choose hanja whose element balances or feeds the child's own. The most common day element among BTS members is 🌿 木 Wood. Curious which element your own name should carry? Check your birthday in the free generator — it uses the same day-pillar calculation.
BLACKPINK · NewJeans · SEVENTEEN · Stray Kids · TOMORROW X TOGETHER · ENHYPEN · IVE · LE SSERAFIM · aespa · TWICE · EXO · SHINee · Red Velvet · ITZY · Girls' Generation